Segment the anonymous web with data that boosts engagement, increases viewability, drives conversions and delivers ROAS—without personal information.
Country | € EUR | $ USD |
---|---|---|
Australia | 0,7 | 0,75 |
Austria | 0,7 | 0,75 |
Belgium | 0,7 | 0,75 |
Bosnia And Herzegowina | 0,2 | 0,22 |
Bulgaria | 0,35 | 0,4 |
Canada | 0,7 | 0,75 |
Croatia | 0,2 | 0,22 |
Czech Republic | 0,5 | 0,55 |
Denmark | 0,7 | 0,75 |
Egypt | 0,35 | 0,4 |
Estonia | 0,35 | 0,4 |
Finland | 0,7 | 0,75 |
France | 0,7 | 0,75 |
Georgia | 0,35 | 0,4 |
Germany | 0,7 | 0,75 |
Greece | 0,5 | 0,55 |
Hong Kong | 0,5 | 0,55 |
Hungary | 0,5 | 0,55 |
Iceland | 0,5 | 0,55 |
India | 0,2 | 0,22 |
Ireland | 0,7 | 0,75 |
Italy | 0,5 | 0,55 |
Japan | 0,35 | 0,4 |
Jordan | 0,5 | 0,55 |
Kuwait | 0,35 | 0,4 |
Latvia | 0,35 | 0,4 |
Lithuania | 0,35 | 0,4 |
Luxembourg | 0,7 | 0,75 |
Mexico | 0,35 | 0,4 |
Netherlands | 0,7 | 0,75 |
New Zealand | 0,7 | 0,75 |
Norway | 0,7 | 0,75 |
Poland | 0,35 | 0,4 |
Portugal | 0,35 | 0,4 |
Qatar | 0,5 | 0,55 |
Romania | 0,5 | 0,55 |
Saudi Arabia | 0,5 | 0,55 |
Serbia | 0,35 | 0,4 |
Singapore | 0,5 | 0,55 |
Slovakia | 0,5 | 0,55 |
Slovenia | 0,35 | 0,4 |
South Africa | 0,5 | 0,55 |
South Korea | 0,2 | 0,22 |
Spain | 0,5 | 0,55 |
Sweden | 0,7 | 0,75 |
Switzerland | 0,7 | 0,75 |
Turkey | 0,175 | 0,2 |
Ukraine | ||
United Arab Emirates | 0,5 | 0,55 |
United Kingdom | 0.7 | 0.75 |
United States | 0.7 | 0.75 |
Ideal for startups and individuals exploring audience insights.
Great for small businesses leveraging insights to boost marketing.
Perfect for agencies needing robust insights for multiple campaigns.
Designed for large brands with complex needs and a broad client base.
Best for enterprises requiring unlimited access and global scalability.
Ideal for startups and individuals exploring audience insights.
Great for small businesses leveraging insights to boost marketing.
Perfect for agencies needing robust insights for multiple campaigns.
Designed for large brands with complex needs and a broad client base.
Best for enterprises requiring unlimited access and global scalability.
Features | Free | Small | Medium | Large | Enterprise |
---|---|---|---|---|---|
Active studies | 1 | 1 | 2 | 10 | Get in touch |
Events per study | 20.000 | 300.000 | 1.000.000 | 10.000.000 | Get in touch |
Engagement events (Clicks, Completions) | |||||
Access to all audiences | |||||
Audience recommendations | |||||
Users | 5 | 10 | 20 | 50 | Get in touch |
Study duration limit | 1 week | No limit | No limit | No limit | No limit |
Report sharing | |||||
Study branding | |||||
Monthly audience data lookups | 200 | 50.000 | 500.000 | 4.000.000 | Get in touch |
Our integrations and platforms are always expanding. So please let us know if you can’t find the integration you are looking for